Home Results Photos Course Maps History |
2018 Bagel To Beer Marathon | ||
Saturday September 15, 2018 @ 6:45AM | ||
Columbia, MD | ||
1ST MALE - Aaron Ellison 3:30:13 | ||
1ST FEMALE - Kelly Westlake 3:38:47 | ||
1. Aaron Ellison | 3:30:13 |
2. Ed Wilson | 3:30:39 |
3. Sigurd Knippenberg | 3:36:38 |
4. Kelly Westlake | 3:38:47 |
5. Akintunde Morakinyo | 3:38:48 |
6. Mikhail Petrovskikh | 3:41:52 |
7. Adam Wytko | 3:42:50 |
8. Zach Valentine | 3:50:49 |
9. Newton McCollum | 3:53:11 |
10. Greg Hogan | 3:55:28 |
11. Xuesong Wang | 3:59:58 |
12. Qiang Tian | 4:00:25 |
13. Yasuo Oda | 4:01:35 |
14. Faye Weaver | 4:02:15 |
15. Jiong Liu | 4:03:04 |
16. Carrie Anderson | 4:14:26 |
17. Ryan Brown | 4:14:26 |
18. Frank Volny | 4:16:29 |
19. Huifei Chen | 4:18:44 |
20. Justin Windle | 4:19:06 |
21. Scott Goldblatt | 4:22:58 |
22. Jaret Seiberg | 4:24:27 |
23. Jim Kaufman | 4:24:34 |
24. Steve Turner | 4:26:16 |
25. Jennifer Storch | 4:38:16 |
26. Sarah Ringerud | 4:38:54 |
27. Robert Walker | 4:41:17 |
28. Stello Carnahan | 4:41:28 |
29. Greg Lepore | 4:44:44 |
30. Yihua Zheng | 4:47:09 |
31. Karsten Brown | 4:49:16 |
32. Ron Batcher | 5:24:16 |
33. Joe Hanle | 5:24:19 |
34. Jim Grover | 5:24:20 |
35. Juan Fernandez | 5:28:57 |
36. John Wheatland | 6:24:03 |
37. Eric Katkow | 6:24:03 |
38. Carole Williamson | 6:28:09 |
39. Judith Weber | 6:28:10 |
40. Tom Green | 7:03:00 |
41. Michael Kreft | 7:32:00 |
2018 Winners Kelly Westlake and Aaron Ellison |