Home Results Photos Course Maps History |
2019 Bagel To Beer Marathon | ||
Saturday September 14, 2019 @ 6:45AM | ||
Columbia, MD |
1ST MALE - Lifeng Pu 3:25:43 |
1ST FEMALE - Huifei Chen 4:16:12 |
OVERALL RESULTS | |||
1. | Lifeng Pu | 3:25:43 | |
2. | Qiang Tian | 3:25:46 | |
3. | Greg Hogan | 3:38:56 | |
4. | Mark Hyatt | 3:44:11 | |
5. | Zach Valentine | 3:45:33 | |
6. | Casey Rayburg | 3:49:13 | |
7. | Michael Gelinas | 3:55:01 | |
8. | Stello Carnahan | 4:08:32 | |
9. | Xuesong Wang | 4:11:24 | |
10. | Huifei Chen | 4:16:12 | |
11. | Vijay Poduval | 4:16:15 | |
12. | Helen Xu | 4:19:27 | |
13. | Heidi Splete | 4:23:01 | |
14. | Robert Walker | 4:23:25 | |
15. | Matt Bevan | 4:29:12 | |
16. | Nhan Le | 4:34:32 | |
17. | Pamela Jock | 4:35:03 | |
18. | Jill Snodgrass | 4:35:03 | |
19. | Karsten Brown | 4:43:27 | |
20. | Pamela Cheung | 4:46:04 | |
21. | Terri Wytko | 4:46:55 | |
22. | Joe Hanle | 4:52:37 | |
23. | Jim Grover | 5:12:19 | |
24. | Jennifer Storch | 5:20:30 | |
25. | Rene Alonso | 5:22:40 | |
26. | Beth Buschling | 6:01:08 | |
27. | Zohreh Ghaffarian | 6:01:08 | |
28. | Melinda Krummerich | 6:32:42 | |
29. | Doug Kornreich | 6:47:40 | |
30. | Tom Green | 6:55:28 | |
31. | John Wheatland | 6:57:24 | |
32. | Judith Weber | 6:57:24 | |
33. | Eric Katkow | 6:57:24 | |
34. | Michael Kreft | 7:16:44 | |
35. | Aimie Goldman | 8:10:15 |
2013 Winners Lifeng Pu and Huifei Chen |